| 序号 | 论文名称 | 期刊名称 | 卷期页 | 收录 类型 | 期刊 分区 | 影响 因子 | 奖励 金额(元) | 作者(全部) | 完成 情况 | 奖励作者学号姓名 | 
   
    | 1 | An integrated optimization for laminate design and manufacturing of a CFRP wheel hub based on structural performance | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION | 2018,57:2309-2321 | SCI | 2区 | 3.269 | 2000 | F Lei,R Qiu,Y Bai,C Yuan | 非独立完成(第一完成人) | 邱瑞斌 | 
   
    | 2 | The effect of air/fuel composition on the HC emissions for a twin-spark motorcycle gasoline engine: a wide condition range study | Chemical Engineering Journal | 2019; 355: 170-180. | SCI | 1区 | 6.735 | 2000 | Xiaoqiang Liu, Banglin Deng, Jianqin Fu, Zhengxin Xu, Jingping Liu,Meng Li, Qing Li, Zhengwei Ma, Renhua Feng | 非独立完成(第一完成人) | B100200041(刘小强) | 
   
    | 3 | Analysis and optimization of clutch judder based on a hybrid uncertain model with random and interval variables | Engineering optimization | 2018,50(11):1894-1913 | SCI | 3区 | 1.908 | 1000 | Y. D. Hao, Z. C. He, G. Y. Li, Eric Li, Y. Y. Huang & C. C. Lian | 非独立完成(第一完成人) | B130200046(郝耀东) | 
   
    | 4 | Uncertainty analysis and optimization of automotive driveline torsional vibration with a driveline and rear axle coupled model | Engineering optimization | 2018,50(11):1871-1893 | SCI | 3区 | 1.908 | 1000 | Y. D. Hao, Z. C. He, G. Y. Li, Eric Li & Y. Y. Huang | 非独立完成(第一完成人) | B130200046(郝耀东) | 
   
    | 5 | An isogeometric independent coefficients IGA-IC reduced order method for accurate and efficient transient nonlinear heat conduction analysis | NUMERICAL HEAT TRANSFER PART A-APPLICATIONS | 2018,73(10):667-684 | SCI | 3区 | 2.271 | 1500 | Chensen Ding, Xiangyang Cui, Rohit R. Deokar, Guangyao Li, Yong Cai & Kumar K. Tamma | 非独立完成(第一完成人) | B1302S0024(丁陈森) | 
   
    | 6 | Topology optimization of periodic lattice structures taking into account strain gradient | Computers & Structures | 2018,210: 28–40 | SCI | 2区 | 3.362 | 2000 | Daicong Da, Julien Yvonnet, Liang Xia, Minh Vuong Le, Guangyao Li | 非独立完成(第一完成人) | B1302Z0001(达代聪) | 
   
    | 7 | Design of material microstructures for maximum effective elastic modulus and macrostructures | ENGINEERING COMPUTATIONS | 2018,35(2):622-640 | SCI | 4区 | 1.338 | 1000 | Da, DC; Cui, XY;Long, K; Huang,GX; Li, GY | 非独立完成(第一完成人) | B1302Z0001(达代聪) | 
   
    | 8 | Topology optimization of particle-matrix composites for optimal fracture resistance taking into account interfacial damage | INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN ENGINEERING | 2018,115 (5): 604-626 | SCI | 1区 | 2.794 | 1500 | Daicong Da, Julien Yvonnet, Liang Xia, Guangyao Li | 非独立完成人(第一完成人) | B1302Z0001(达代聪) | 
   
    | 9 | Numerical optimization of natural gas and diesel dual-fuel combustion for a heavy-duty engine operated at a medium load | INTERNATIONAL JOURNAL OF ENGINE RESEARCH | 2018,19(6):682-696 | SCI | 3区 | 2.72 | 1500 | ZhenkuoWu, Christopher J Rutland, Zhiyu Han | 非独立完成(第一完成人) | B140200080(吴振阔) | 
   
    | 10 | Numerical Investigation on Mixture Formation in a Turbocharged Port-Injection Natural Gas Engine Using Multiple Cycle Simulation | JOURNAL OF ENGINEERING FOR GAS TURBINES AND POWER-TRANSACTIONS OF THE ASME | 2018,140: 051704 | SCI | 4区 | 1.896 | 1000 | ZhenkuoWu, Zhiyu Han | 非独立完成(第一完成人) | B140200080(吴振阔) | 
   
    | 11 | An efficient epistemic uncertainty analysis method for structural-acoustic problem based on evidence theory | NOISE CONTROL ENGINEERING JOURNAL | 2018,66(2):117-130 | SCI | 四区 | 0.613 | 500 | Chen, Ning,Yin, Shengwen,Yu, Dejie,Liu, Zuojun,Xia, Baizhan | 独立完成 | B140200082(尹盛文) | 
   
    | 12 | Bending characteristics of top-hat structures through tailor rolled blank(TRB)process | THIN-WALLED STRUCTURES | 2018,123:420-440 | SCI | 2区 | 3.037 | 2000 | Huile Zhang, Guangyong Sun,Zhi Xiao, Guangyao Li, Qing Li | 非独立完成(第一完成人) | B140200084(张慧乐) | 
   
    | 13 | EES-EOQ model with uncertain acquisition quantity and market demand in dedicated or combined remanufacturing systems | APPLIED MATHEMATICAL MODELLING | 2018,64(12):135-167 | SCI | 1区 | 2.94 | 1500 | Haolan Liao, Qianwang Deng | 独立完成 | B140200094(廖浩岚) | 
   
    | 14 | A carbon-constrained EOQ model with uncertain demand for remanufactured products | Journal of Cleaner Production | 2018,199(10):334-347 | SCI | 2区 | 6.352 | 2000 | HaolanLiao,Qianwang Deng | 独立完成 | B140200094(廖浩岚) | 
   
    | 15 | A study on die wear prediction for automobile panels stamping based on dynamic model | International Journal of Advanced Manufacturing Technology | 2018,97:1823-1833 | SCI | 3区 | 2.748 | 1500 | Xiaoyong Qiao,Aiguo Cheng,Xin Nie, Minqing Ning | 非独立完成(第一完成人) | B140200095(乔晓勇) | 
   
    | 16 | Quantitative study on influence factors of power performance of variable valve timing(VVT)engines and correction of its governing equation | ENERGY | 2018,157: 314-326 | SCI | 1区 | 5.582 | 2000 | Zhipeng Yuan, Jianqin Fu, Qi Liu,Yinjie Ma,Zhangsong Zhan | 非独立完成(第一完成人) | B140200096(袁志鹏) | 
   
    | 17 | Crashworthiness analysis and multi-objective design optimization of a novel lotus root filled tube (LFT) | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION | 2015,57(2):865-875 | SCI | 2区 | 3.269 | 2000 | Zhuo Li, Libin Dua, Tao Chen, Zhaohui Hu | 非独立完成(第一完成人) | B1402S0058(李卓) | 
   
    | 18 | A new singular element for evaluating stress intensity factors of V-shaped notches under mixed-mode load | ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS | 2018,93: 161-166 | SCI | 3区 | 1.925 | 1000 | Jianming Zhang , Yunqiao Dong , Chuanming Ju , Weicheng Lin | 独立完成(第一完成人) | B1402S0067(董云桥) | 
   
    | 19 | Two-level multiple cross-sectional shape optimization of automotive body frame with exact static and dynamic stiffness constraints | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION | 2018,58(5):2309-2323 | SCI | 2区 | 3.269 | 2000 | Qin,H;Liu,ZJ;Zhong,HL;Liu,Y; Lv, C | 非独立完成(第一完成人) | B1402S0068(秦欢) | 
   
    | 20 | A three-dimensional unit cell model with controllable crimped structure for investigating finite strain response of collagen fiber reinforced biological composites | Composites Science and Technology | 2018,164,178-186 | SCI | 1区 | 5.202 | 2500 | Li Liu, Dean Hu, Xu Han | 非独立完成(第一完成人) | B1402S0072(刘丽) | 
   
    | 21 | Experimental research on the mechanism of non-monotonic characteristic between curing temperature and mechanical behaviors of Kevlar/epoxy composite | 
 Science China-Technological Sciences | 2018,61(7),1012-1020 | SCI | 3区 | 1.483 | 1000 | LIU Li, HU DeAn, ZHANG YouMin & HAN Xu | 非独立完成(第一完成人) | B1402S0072(刘丽) | 
   
    | 22 | Corrosion Behavior and Mechanism of Basalt Fibers in Sodium Hydroxide Solution | Materials | DOI:10.3390/ma11081381 | SCI | 2区 | 3.325 | 2000 | Chunhong Tang,Hao Jiang,Xu Zhang, Guangyao Li,Junjia Cui | 非独立完成(第一完成人) | B1402S0076(唐春红) | 
   
    | 23 | Influences of spline assembly methods on nonlinear characteristics of spline-gear system | MECHANISM AND MACHINE THEORY | 2018,127:33-51 | SCI | 1区 | 3.003 | 2000 | Hu Xiaolan,Hu Bo,Feitie Zhang,Bing Fu,Hangyang Li,Yunshan Zhou | 独立完成 | B150200076(胡哓岚) | 
   
    | 24 | An efficient evidence-based reliability analysis method via piecewise hyperplane approximation of limit state function | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION | 2018,58(8):1-13 | SCI | 2区 | 3.269 | 2000 | Lixiong Cao, Jie Liu, Xu Han, Chao Jiang, Qiming Liu | 独立完成 | B150200077(曹立雄) | 
   
    | 25 | Nonlinear dynamic analysis of a rotor-bearing system with porous tilting pad bearing support | Nonlinear Dynamics | 2018,94(2) :1391-1408 | SCI | 1区 | 3.906 | 2000 | Yihua Wu, Kai Feng, Yun Zhang,Wanhui Liu,Wenjun Li | 非独立完成(第一完成人) | B150200081(伍奕桦) | 
   
    | 26 | Theoretical investigation on porous tilting pad bearings considering tilting pad motion and porous material restriction | Precision Engineering-Journal of The International Societies for Precision Engineering and Nanotechnology | 2018, 53: 26-37 | SCI | 3区 | 2.684 | 1500 | Kai Feng, Yihua Wu, Wanhui Liu, Xueyuan Zhao, Wenjun Li | 非独立完成(第一完成人) | B150200081(伍奕桦) | 
   
    | 27 | A novel prediction method for gear friction coefficients based on a computational inverse technique | TRIBOLOGY INTERNATIONAL | 2018,127:200-208 | SCI | 2区 | 3.276 | 2000 | Changjiang Zhou, Bo Hu, Xuanlv Qian, Xu Han | 独立完成 | B150200087(胡波) | 
   
    | 28 | Elastic dynamics modelling and analysis for a valve train including oil film stiffness and dry contact stiffness | Mechanism and Machine Theory | 2019,131 : 33-47 | SCI | 1区 | 3.003 | 2000 | Hu, Bo,Zhou, Changjiang,Chen, Siyu | 非独立完成(第一完成人) | B150200087(胡波) | 
   
    | 29 | Performance and emission evaluation of a marine diesel engine fueled by water biodiesel-diesel emulsion blends with a fuel additive of a cerium oxide nanoparticle | ENERGY CONVERSION AND MANAGEMENT | 2018,169:194-205 | SCI | 1区 | 6.161 | 2500 | Jiaqiang Ea,c, Zhiqing Zhang,Jingwei Chen,MinhHieu Pham,Xiaohuan Zhao, Qingguo Peng, Bin Zhang,Zibin Yind | 非独立完成(第一完成人) | B150200091(张志清) | 
   
    | 30 | Microstructure and mechanical properties of Al2O3-ZrO2 ceramic deposited by laser direct material deposition | CERAMICS INTERNATIONAL | 2018,44:18960-18968 | SCI | 1区 | 2.882 | 1500 | Fazhi Li, Xinwang Zhang, Changyou Sui, Jiazhu Wu, Haiying Wei, Yi Zhang | 非独立完成(第一完成人) | B150200092(李发智) | 
   
    | 31 | Structural topology optimization of a stamping die made from high-strength steel sheet metal based on load mapping | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION | 2018,58(2):769-784 | SCI | 2区 | 3.269 | 2000 | Hangyan Wang, Hui Xie, Qiming Liu,Yunfei Shen, Pinjian Wang,Licheng Zhao | 独立完成 | B150200094(王杭燕) | 
   
    | 32 | New technology for cutting ferrous metal with diamond tools | DIAMOND AND RELATED MATERIALS | 2018,88:32-42 | SCI | 3区 | 2.209 | 1500 | Qingchun Tan,Shaohui Yin,Fengjun Chen,Shuai Huang,Hu Luo | 非独立完成(第一完成人) | B150200095(唐清春) | 
   
    | 33 | Development of powder distribution model of discontinuous coaxial powder stream in laser direct metal deposition | POWDER TECHNOLOGY | 2018,340:449-458 | SCI | 2区 | 3.331 | 2000 | Wu, JZ; Zhao, PH; Wei,HY;Lin,QD;Zhang, Y | 非独立完成(第一完成人) | B150200096(吴家柱) | 
   
    | 34 | Dynamic compression behavior of 6005 aluminum alloy aged at elevated temperatures | Vacuum | 2018,155:604-611 | SCI | 3区 | 1.867 | 1000 | Long Zhang, Hong He, Shikang Li, Xiaodong Wu, Luoxing Li | 独立完成 | B150200102(张龙) | 
   
    | 35 | A Bee Evolutionary Algorithm for Multiobjective Vehicle Routing Problem with Simultaneous Pickup and Delivery | MATHEMATICAL PROBLEMS IN ENGINEERING | //doi.org/10.1155/2018/2571380 | SCI | 4区 | 1.156 | 1000 | Guiliang Gong, Qianwang Deng,Xuran Gong,Like Zhang,Haibin Wang, He Xie | 非独立完成(第一完成人) | B150200104(龚桂良) | 
   
    | 36 | Similarity analysis and comparative study on the performance of counter-flow dew point evaporative coolers with experimental validation | ENERGY CONVERSION AND MANAGEMENT | 2018,169:97-110 | SCI | 1区 | 6.161 | 2500 | Wan, YD; Lin, J; Chua, KJ; Ren, CQ | 非独立完成(第一完成人) | B1502S0057(万杨大) | 
   
    | 37 | Expanding element interpolation method for analysis of thin-walled structures | ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS | 2018,86:82-88 | SCI | 3区 | 1.925 | 1000 | Zhang,JM;Zhong,YD;Dong,YQ; Lin, WC | 独立完成 | B1502S0058(钟玉东) | 
   
    | 38 | Effects analysis on combustion and thermal performance enhancement of a nozzle-inlet micro tube fueled by the premixed hydrogen/air | ENERGY | 2018,160:349-360 | SCI | 1区 | 5.582 | 2000 | Qingguo Peng, Jiaqiang E,W.M. Yang,Hongpeng Xu,Jingwei Chen, Tian Meng,Runzhi Qiu | 非独立完成(第一完成人) | B1502S0059(彭庆国) | 
   
    | 39 | Experimental study on the energy flow of a gasoline-powered vehicle under the NEDC of cold starting | Applied Thermal Engineering | 2017,115:1173-1186 | SCI | 1区 | 3.929 | 2000 | Xiongbo Duan,JianqinFu ,Zhizhong Zhang Jingping Liu b, Dan Zhao c, Guohui Zhu | 非独立完成(第一完成人) | B1502S0066(段雄波) | 
   
    | 40 | Strain rate sensitivity of Al-Fe magnetic pulse welds | JOURNAL OF MATERIALS PROCESSING TECHNOLOGY | 2018,262:1-10 | SCI | 2区 | 3.817 | 2000 | Huihui Geng, Jingqi Mao, Xu Zhang, Guangyao Li, Junjia Cui | 非独立完成(第一完成人) | B1502S0071(耿辉辉) | 
   
    | 41 | Integrated Numerical Analysis on the Performance of a Hybrid Gas-lubricated Bearing Utilising Near-field Acoustic Levitation | Tribologytransactions | 2018,61(3):482-493 | SCI | 3区 | 1.78 | 1000 | Kai Feng, Minghui Shi, Tao Gong,etc. | 独立完成 | B1502Z0051(石明辉) | 
   
    | 42 | The effective elastic properties analysis of periodic microstructure with hybrid uncertain parameters | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | 2018,148::39-49 | SCI | 2区 | 3.622 | 2000 | Zhu, Wenqing,Chen, Ning,Liu, Jian,Xia, Siyuan | 独立完成 | B160200085(朱文卿) | 
   
    | 43 | Maximizing wave attenuation in viscoelastic phononic crystals by topology optimization | Ultrasonics | DOI:10.1016/j.ultras.2018.05.005 | SCI | 3区 | 2.37 | 1500 | Chen Yafeng; Guo Di; Li Yang Fan; Li Guangyao; Huang Xiaodong | 非独立完成(第一完成人) | B160200088(陈亚枫) | 
   
    | 44 | Winding orientation optimization design of composite tubes based on quasi-static and dynamic experiments | THIN-WALLED STRUCTURES | 2018,127:425-433 | SCI | 2区 | 3.037 | 2000 | Zheyi Zhang , Shujuan Hou , Qiming Liu , Xu Han | 非独立完成(第一完成人) | B160200093(张哲绎) | 
   
    | 45 | High-velocity impact behaviour of aluminium honeycomb sandwich panels with different structural configurations | INTERNATIONAL JOURNAL OF IMPACT ENGINEERING | 2018,122:119-136 | SCI | 2区 | 3.696 | 2000 | Sun,GY;Chen,DD;Wang,HX ;Hazell, PJ; Li, Q | 非独立完成(第一完成人) | B160200099(陈东东) | 
   
    | 46 | Reconfigurable topological phononic crystal slabs | Physics Letters A | 2018,382(39):2880-2885 | SCI | 3区 | 1.776 | 1000 | Lu-yang Feng, Hong-bo Huang, Jian-cheng Zhang, Xiao-ping Xie , Jiu-jiu Chen | 非独立完成(第一完成人) | B160200100(冯陆洋) | 
   
    | 47 | Nonlinear bending and vibration analysis of functionally graded porous tubes via a nonlocal strain gradient theory | COMPOSITE STRUCTURES | 2018,203:614-623 | SCI | 2区 | 4.451 | 2000 | Gui-Lin She,Fuh-Gwo Yuan, Yi-Ru Ren, Hai-Bo Liu, Wan-Shen Xiao | 非独立完成(第一完成人) | B160200101(佘桂林) | 
   
    | 48 | Wave propagation of functionally graded porous nanobeams based on non-local strain gradient theory | European Physical Journal Plus | 2018,133:368 | SCI | 3区 | 1.919 | 1000 | Gui-Lin She, Kun-Ming Yan, Yan-Long Zhang, Hai-Bo Liu, Yi-Ru Ren | 非独立完成(第一完成人) | B160200101(佘桂林) | 
   
    | 49 | On vibrations of porous nanotubes | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE | 2018,125:23-35 | SCI | 1区 | 5.429 | 2000 | She Gui-Lin, Ren Yi-Ru, Yuan Fuh-Gwo, Xiao Wan-Shen | 非独立完成(第一完成人) | B160200101(佘桂林) | 
   
    | 50 | On wave propagation of porous nanotubes | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE | 2018,130:62-74 | SCI | 1区 | 5.429 | 2000 | Gui-Lin She, Fuh-Gwo Yuan,Yi-Ru Ren | 非独立完成(第一完成人) | B160200101(佘桂林) | 
   
    | 51 | Study on thermal buckling and post-buckling behaviors of FGM tubes resting on elastic foundations | STRUCTURAL ENGINEERING AND MECHANICS | 2018,66(6):729-736 | SCI | 4区 | 1.63 | 1000 | Gui-Lin She, Yi-Ru Ren, Wan-Shen Xiao,Haibo Liu | 非独立完成(第一完成人) | B160200101(佘桂林) | 
   
    | 52 | Forward and inverse structural uncertainty propagations under stochastic variables with arbitrary probability distributions | COMPUTER METHODS IN APPLIED MECHANICS AND ENGINEERING | 2018,342: 287-320 | SCI | 1区 | 4.499 | 2500 | Jie Liu, Xianghua Meng, Can Xu, Dequan Zhang, Chao Jiang | 非独立完成(第一完成人) | B160200104(蒙象华 | 
   
    | 53 | Effect analysis on power coefficient enhancement of a convective wind energy collecting device in the expressway | ENERGY CONVERSION AND MANAGEMENT | 2018,171: 249-271 | SCI | 1区 | 6.161 | 2500 | Wenyu Hu, Jiaqiang E, Yuanwang Deng, Lijun Li, Dandan Han, Xiaohuan Zhao, Zhiqing Zhang, Qingguo Peng | 非独立完成(第一完成人) | B160200112(胡文宇) | 
   
    | 54 | A refined analysis for the transversely isotropic plate under normal loads with the 3D Green's function | Acta Mechanica | 2018,229(9):3767-3779 | SCI | 3区 | 1.997 | 1000 | Peng Fei Hou, Jiayun Chen | 非独立完成(第一完成人) | B1602S0056(陈家运) | 
   
    | 55 | Two-dimensional Greens function of orthotropic three-phase material under a normal line force with application in the design of composite | APPLIED MATHEMATICAL MODELLING | 2018,60:384-415 | SCI | 1区 | 2.94 | 1500 | Peng-Fei Hou,Jia-Yun Chen,Yang Zhang | 非独立完成(第一完成人) | B1602S0056(陈家运) | 
   
    | 56 | A refined analysis for the transversely isotropic plate under tangential loads by the 3D Green's function | ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS | 2018,93:10-20 | SCI | 3区 | 1.925 | 1000 | Peng Fei Hou, Jiayun Chen | 非独立完成(第一完成人) | B1602S0056(陈家运) | 
   
    | 57 | 2D accurate solutions for the orthotropic plate under normal load | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | 2018,145:1-8 | SCI | 2区 | 3.622 | 2000 | Peng Fei Hou, Jiayun Chen | 非独立完成(第一完成人) | B1602S0056(陈家运) | 
   
    | 58 | First-principles predictions of structural, mechanical and electronic properties of beta TiNb under high pressure | SUPERLATTICES AND MICROSTRUCTURES | 2018,116:141-150 | SCI | 3区 | 2.09 | 1500 | Z.P. Wang, Q.H. Fang, J. Li, B. Liu | 非独立完成(第一完成人) | B1602S0058(王志鹏) | 
   
    | 59 | Experimental validation of network modeling method on a three-modular floating platform model | Coastal Engineering | 2018,137:92-102 | SCI | 1区 | 3.139 | 2000 | QJ Shi, HC Zhang, DL Xu, ER Qi, C Tian, J Ding, YS Wu,Y Lu,ZW Li | 非独立完成(第一完成人) | B1602S0059(施奇佳) | 
   
    | 60 | Optimized stiffness combination of a flexible-base hinged connector for very large floating structures | Marine Structures | 2018,60: 151-164 | SCI | 1区 | 2.584 | 1500 | QJ Shi,DL Xu,HC Zhang,H Zhao,YS Wu | 非独立完成(第一完成人) | B1602S0059(施奇佳) | 
   
    | 61 | Analysis of heat transfer problems using a novel low-order FEM based on gradient weighted operation | INTERNATIONAL JOURNAL OF THERMAL SCIENCES | 2018,132:52-64 | SCI | 2区 | 3.707 | 2000 | Z.C. Li, X.Y. Cui, Y. Cai | 非独立完成(第一完成人) | B1602S0061(李子超) | 
   
    | 62 | Root defects in full penetration laser welding of thick plates using steady electromagnetic force | JOURNAL OF MATERIALS PROCESSING TECHNOLOGY | 2018,260:97–103 | SCI | 2区 | 3.817 | 2000 | Yi Qi, Genyu Chen | 非独立完成(第一完成人) | B1602S0062(齐毅) | 
   
    | 63 | Subwavelength acoustic topological edge states realized by zone folding and the role of boundaries selection | Journal of Applied Physics | 2018,124(17): 175107 | SCI | 3区 | 2.163 | 1500 | Hongqing Dai, Muyan Qian, Junrui Jiao, Baizhan Xia, and Dejie Yu | 独立完成 | B1602S0065(代洪庆) | 
   
    | 64 | An efficient structural optimization approach for the modular automotive body conceptual design | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION | 2018,53(3):1275-1289 | SCI | 2区 | 3.269 | 2000 | Liu Yu,Liu Zijian,Qin Huan,Zhong Haolong,Lv Cheng | 非独立完成(第一完成人) | B1602S0071(刘瑜) | 
   
    | 65 | An edge-based smoothed finite element method for nonlinear magnetostatic and eddy current analysis | APPLIED MATHEMATICAL MODELLING | 2018,62:287-302 | SCI | 1区 | 2.94 | 1500 | She Li,Xiangyang Cui | 非独立完成(第一完成人) | B1602S0073(李射) | 
   
    | 66 | Modelling and demonstration of electromagnetically assisted stamping system using an interactive mapping method | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | 2018,144:312-323 | SCI | 2区 | 3.622 | 2000 | She Li,Xiangyang Cui,Guangyao Li | 非独立完成(第一完成人) | B1602S0073(李射) | 
   
    | 67 | Stress optimization of smooth continuum structure based on the distortion strain energy density | COMPUTER METHODS IN APPLIED MECHANICS AND ENGINEERING | 2019,343:276-296 | SCI | 1区 | 4.499 | 2500 | Baoshou Liu, Di Guo, Chao Jiang, Guangyao Lia, Xiaodong Huang | 非独立完成(第一完成人) | B1602S0077(刘宝收) | 
   
    | 68 | Three-Dimensional-Stacked Gold Nanoparticles with Sub-5 nm Gaps on Vertically Aligned TiO2 Nanosheets for Surface-Enhanced Raman Scattering Detection Down to 10 fM Scale | ACS APPLIED MATERIALS & INTERFACES | 2018,10(41):35607-35614 | SCI | 1区 | 8.284 | 2000 | Xuejiao Wang, Xupeng Zhu, Huimin Shi , Yiqin Chen , Zhiquan Chen, Yixuan Zeng, Zhixiang Tang , and Huigao Duan | 非独立完成(第一完成人) | B1610S0247(王雪娇) | 
   
    | 69 | Mechanical Properties and Microstructure of High-Strength Steel Controlled by Hot Stamping Process | Journal of Materials Engineering and Performance | 2018,27,8: 4025-4035 | SCI | 4区 | 1.508 | 1000 | Hang OuXu ZhangJunrui XuGuangyao LiJunjia Cui | 非独立完成(第一完成人) | B170200088(欧航) | 
   
    | 70 | Investigation on the combustion performance enhancement of the premixed methane/air in a two-step micro combustor | Applied Thermal Engineering | 2018,141:114-125 | SCI | 1区 | 3.929 | 2000 | Jiaqiang E, Haojie Liu, Xiaohuan Zhao, Dandan Han, Qingguo Peng, Wei Zuo, Tian Meng, Runzhi Qiu | 非独立完成(第一完成人) | B170200101(赵晓欢) | 
   
    | 71 | Design multi-stopband laminate acoustic metamaterials for structural-acoustic coupled system | MECHANICAL SYSTEMS AND SIGNAL PROCESSING | 2018,115:418-433 | SCI | 2区 | 4.525 | 2000 | X. Xiao,Z.C. He,Eric Li, A.G. Cheng | 非独立完成(第一完成人) | B170200109(肖潇) | 
   
    | 72 | Microscale finite element analysis for predicting effects of air voids on mechanical properties of single fiber bundle in composites | Journal of Materials Science | 2019,54(2): 1363-1381. | SCI | 2区 | 2.733 | 1500 | Hongyong Jiang, Yiru Ren, Zhihui Liu,Songjun Zhang | 非独立完成(第一完成人) | B170200111(蒋宏勇) | 
   
    | 73 | Evaluations of failure initiation criteria for predicting damages of composite structures under crushing loading | JOURNAL OF REINFORCED PLASTICS AND COMPOSITES | 2018,37(21): 1279-1303 | SCI | 4区 | 1.471 | 1000 | Hongyong Jiang,Yiru Ren,ZhihuiLiu, SongjunZhang ,Xiaoqing Wang | 非独立完成(第一完成人) | B170200111(蒋宏勇) | 
   
    | 74 | Multi-scale analysis for mechanical properties of fiber bundle and damage characteristics of 2D triaxially braided composite panel under shear loading | THIN-WALLED STRUCTURES | 2018,132: 276-286 | SCI | 2区 | 3.037 | 2000 | Jiang,Hongyong; Ren, Yiru; Liu, Zhihui | 非独立完成(第一完成人) | B170200111(蒋宏勇) | 
   
    | 75 | Non-probabilistic convex model theory to obtain failure shear stress of simulated lunar soil under interval uncertainties | Probabilistic Engineering Mechanics | 2018,53:87-94 | SCI | 3区 | 2.235 | 1500 | Gang Zhao, Jie Liu, Guilin Wen, Fangyi Li, Zhewu Chen | 非独立完成(第一完成人) | B1702S0072(赵刚) | 
   
    | 76 | Molecular dynamics study of plastic deformation mechanism in Cu/Ag multilayers | CHINESE PHYSICS B | 2017,12(26);126802 | SCI | 3区 | 1.066 | 1000 | Yuan-Yuan Tian, Jia Li, Ze-Ying Hu, Zhi-Peng Wang, and Qi-Hong Fang | 独立完成 | B1802S0062(田圆圆) | 
   
    | 77 | Revealing the deformation mechanism of amorphous polyethylene subjected to cycle loading via molecular dynamics simulations | RSC Advances | 2018,8(56);32377-32386 | SCI | 3区 | 3.096 | 2000 | Qihong Fang, Yuanyuan Tian,Hong Wu, Jia Li | 非独立完成(第一完成人) | B1802S0062(田圆圆) | 
   
    | 78 | Self-ordering induces multiple topological transitions for in-plane bulk waves in solid phononic crystals | PHYSICAL REVIEW B | 2018,98(1):014302 | SCI | 2区 | 3.704 | 2000 | Jiujiu Chen, Hongbo Huang, Shaoyong Huo,Zhuhua Tan, Xiaoping Xie, Jianchun Cheng,Guo-liang Huang | 非独立完成(第一完成人) | B1802S0074(黄宏波) | 
   
    | 79 | An Efficient Approach for Reliability-Based Design Optimization Combined Sequential Optimization with Approximate Models | International Journal of Computational Methods | Doi:10.1142/S0219876218500184 | SCI | 4区 | 0.805 | 500 | Bao Quoc Doan,Guiping Liu,Gan Xu | 非独立完成(第一完成人) | B7827323护照(NGUYEN VIET HUNG) 银行卡号:6222021901020464028 | 
   
    | 80 | On crashing behaviors of aluminium/CFRP tubes subjected to axial and oblique loading: An experimental study | COMPOSITES PART B-ENGINEERING | 2018,145:47-56 | SCI | 1区 | 4.858 | 2000 | Sun, Guangyong,Li, Shunfeng,Li, Guangyao,Li, Qing | 非独立完成(第一完成人) | S140200342(李顺峰) | 
   
    | 81 | Stiffness and damping models for the oil film in line contact elastohydrodynamic lubrication and applications in the gear drive | APPLIED MATHEMATICAL MODELLING | 2018,61:634-649 | SCI | 1区 | 2.94 | 1500 | Zhou Changjiang, Xiao Zeliang | 非独立完成(第一完成人) | S140200354(肖泽亮) | 
   
    | 82 | Investigation on thermal performance and pressure loss of the fluid cold-plate used in thermal management system of the battery pack | Applied Thermal Engineering | 2018,145:552-568 | SCI | 1区 | 3.929 | 2000 | Jiaqiang,E;Xu,SJ;Deng, YW; Zhu,H;Zuo,W;Wang,HC;Chen,JM;Peng,QG;Zhang, ZQ | 非独立完成(第一完成人) | S1402W0150(许时杰) | 
   
    | 83 | Subsurface damage in grinding of brittle materials considering machining parameters and spindle dynamics | International Journal of Advanced Manufacturing Technology | 2018,97:3723-3734 | SCI | 3区 | 2.748 | 1500 | Zhang Liang, Liu Wenyang, Chen Jianbin,Fang Qihong | 非独立完成(第一完成人) | S150200202(张亮) | 
   
    | 84 | Numerical and experimental investigations in electromagnetic riveting with different rivet dies | International Journal of Material Forming | 2018,11: 839-853 | SCI | 4区 | 1.978 | 1000 | Junjia CuiLin QiHao JiangGuangyao LiXu Zhang | 非独立完成(第一完成人) | S150200212(齐麟) | 
   
