| 序号 | 论文名称 | 期刊名称 | 卷期页 | 收录 类型 | 期刊 分区 | 影响 因子 | 奖励 金额(元) | 作者(全部) | 完成 情况 | 奖励作者学号姓名 | 奖励作者电话 | 备注 | 
    
     | 1 | Head Pose Estimation in the Wild Assisted by Facial Landmarks Based on Convolutional Neural Networks | IEEE ACCESS | 2019,7:48470-48483 | SCI | 2区 | 4.54 | 2000 | JIAHAO XIA , LIBO CAO, GUANJUN ZHANG , AND JIACAI LIAO | 独立完成 | 夏家豪(S170200271) | 夏家豪(18890074012) | 
 | 
    
     | 2 | Low-velocity impact behaviour of sandwich panels with homogeneous and stepwise graded foam cores | Materials and Design | 2018,160:1117-1136 | SCI | 2区 | 5.83 | 2000 | Guangyong Sun , ErdongWang, HongxuWang, Zhi Xiao, Qing Li | 非独立完成(第一完成人) | 王二冬(B170200090) | 王二冬(18814112878) | 
 | 
    
     | 3 | An adhesive wear model for helical gears in line-contact mixed elastohydrodynamic lubrication | Wear | 2019,426:896-909 | SCI | 2区 | 3.315 | 2000 | Hongbing Wang, Changjiang Zhou, Yuying Lei, Zhongming Liu | 非独立完成(第一完成人) | 汪红兵(B170200099) | 汪红兵(15607490416) | 
 | 
    
     | 4 | Interface-governed nanometric machining behaviour of Cu/Ag bilayers using molecular dynamics simulation | RSC ADVANCES | 2019,9(3):1341-1353 | SCI | 3区 | 3.168 | 2000 | Fang, QH; Tian, YY ; Li, J; Wang, Q ; Wu, H | 非独立完成(第一完成人) | 田圆圆(13278883426) | 田圆圆(B1802S0062) | 
 | 
    
     | 5 | Research and development of sound quality in portable testing and evaluation system based on self-adaptive neural network | Applied Acoustics | 2019,154:138-147 | SCI | 3区 | 2.323 | 1500 | Xiaoping Xie, Zhiyuan Ma⇑, Jinyi Ye, Fandong Zeng, Wenchao Fan, Bingan Chen | 独立完成 | 马志远(S160200315) | 马志远(15211135483) | 
 | 
    
     | 6 | Topological configuration analysis and design for foam filled multi-cell tubes | Engineering Structures | 2018,155:235-250 | SCI | 2区 | 3.345 | 2000 | Guangyong Sun, Tangying Liu, Xiaodong Huang, Gang Zheng, Qing Li | 非独立完成(第一完成人) | 刘唐英(B150200084) | 刘唐英(18373116385) | 
 | 
    
     | 7 | Harmonic response analysis of a large dish solar thermal power generation system with wind-induced vibration | Solar Energy | 2019,181:116-129 | SCI | 2区 | 4.807 | 2000 | Jiaqiang E, Guanlin Liu, Teng Liu, Zhiqing Zhang, Hongyan Zuo, Wenyu Hu, Kexiang Wei | 非独立完成(第一完成人) | 刘冠麟(B130200054) | 刘冠麟(13357213543) | 
 | 
    
     | 8 | Joining of tubular carbon fiber-reinforced plastic/aluminum by magnetic pulse welding | Journal of Materials Processing Tech | 2019,264:273-282 | SCI | 2区 | 4.454 | 2000 | Junjia Cui, Ya Li, Quanxiaoxiao Liu, Xu Zhang, Zhidan Xu, Guangyao Li | 非独立完成(第一完成人) | 李亚(S160200229) | 李亚(18273131936) | 
 | 
    
     | 9 | Analysis of kerf quality on ultrafast laser cutting of anode material for lithium-ion battery | Optics and Lasers in Engineering | 2019,118:14-21 | SCI | 2区 | 3.486 | 2000 | Yi Zhang , Jianxiang Li , Rukun Yang , Tongwei Liu , Yiguo Yan | 非独立完成(第一完成人) | 李建相(S160200352) | 李建相(15200864918) | 
 | 
    
     | 10 | Effects of Cu particle size on CuSnFeNi/diamond composite processed using hybrid microwave sintering | Powder Metallurgy | 2019,62(2):124-132 | SCI | 4区 | 1.279 | 1000 | Jianwu Yu, Liang Huang,Hong Luo | 独立完成 | 黄梁(B1702S0084) | 黄梁(18774063217) | 
 | 
    
     | 11 | Fabrication of novel resinous diamond composites with acrylonitrile butadiene styrene/polyvinyl chloride/dioctyl phthalate/diamond by hot pressing molding | JOURNAL OF MATERIALS RESEARCH | 2019,34(10):1734-1743 | SCI | 4区 | 2.0 | 1500 | Fengjun Chen , Huochang Liang, Shaohui Yin, Shuai Huang2, Qingchun Tang | 非独立完成(第一完成人) | S1802W0105(周山子) | 13682161726(周山子) | 
 | 
    
     | 12 | High-precision trajectory tracking design and simulation for six degree of freedom robot based on improved active disturbance rejection control | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART C-JOURNAL OF MECHANICAL ENGINEERING SCIENCE | 2019, 233(10) 3659–3669 | SCI | 4区 | 1.296 | 1000 | Fengjun Chen , Jinqi Liao, Jun Xiong, Shaohui Yin, Shuai Huang and Qingchun Tang | 非独立完成(第一完成人) | S180200240(廖金麒) | 18055623525(廖金麒) | 
 | 
    
     | 13 | Power generation enhancement in direct methanol fuel cells using non-uniform cross-sectional serpentine channels | Energy Conversion and Management | 2019,188:438-446 | SCI | 1区 | 6.722 | 2500 | Xu-Qu Hu, Qin-Wen Yang, Gang Xiao, Xiao-Ting Chen, Xiang Qiu | 非独立完成(第一完成人) | S1702W0292(陈晓婷) | 18890023349(陈晓婷) | 
 | 
    
     | 14 | Energy‐absorption performance of composite corrugated plates with corrugated‐shape ditch plug initiator | Polymer Composites | 2019,40(5): 1708-1717 | SCI | 3区 | 2.405 | 1500 | Liu Zhihui, Jiang Hongyong, Ren Yiru, Qian Zhansen, Yuan FuhGwo | 非独立完成(第一完成人 | S1702W0127(柳志辉) | 15200925226(柳志辉) | 
 | 
    
     | 15 | System development and environmental performance analysis of a solardriven supercritical water gasification pilot plant for hydrogen production using life cycle assessment approach | Energy Conversion and Management | 2019,184: 60–73 | SCI | 1区 | 6.722 | 2500 | Jingwei Chen , Wenwen Xu, Hongyan Zuo, Xiaomin Wu, Jiaqiang E, Taosheng Wang, Feng Zhang, Na Lu | 非独立完成(第一完成人) | S170200358(许文文) | 15608426436(许文文) | 
 | 
    
     | 16 | Elastic Higher-Order Topological Insulator with Topologically Protected Corner States | PHYSICAL REVIEW LETTERS | 2019,122(20) | SCI | 1区 | 8.313 | 2000 | Haiyan Fan, Baizhan Xia , Liang Tong, Shengjie Zheng, and Dejie Yu | 独立完成 | S170200295(范海燕) | 17608475287(范海燕) | 
 | 
    
     | 17 | Topologically protected edge states of phoxonic crystals | International Journal of Mechanical Sciences | 2019,155:197-205 | SCI | 2区 | 3.963 | 2000 | Baizhan Xia, Haiyan Fan , Tingting Liu | 独立完成 | S170200295(范海燕) | 17608475287(范海燕) | 
 | 
    
     | 18 | An efficient algorithm for nonlinear active noise control of impulsive noise | Applied Acoustics | 2019,147:366-374 | SCI | 3区 | 2.323 | 1500 | Z.C. He, H.H. Ye, Eric Li, | 非独立完成(第一完成人) | S170200290(叶洪华) | 15608440548(叶洪华) | 
 | 
    
     | 19 | Nonlinear vibration analysis of different types of functionally graded beams using nonlocal strain gradient theory and a two-step perturbation method | European Physical Journal Plus | 2019,134(1) | SCI | 3区 | 2.286 | 1500 | Yang Gao, Wan-shen Xiao and Haiping Zhu | 非独立完成(第一完成人) | S170200210(高洋) | 18390815203(高洋) | 
 | 
    
     | 20 | Nonlinear bending of functionally graded porous nanobeam subjected to multiple physical load based on nonlocal strain gradient theory | Steel and Composite Structures | 2019,31(5):469-488 | SCI | 2区 | 3.882 | 2000 | Yang Gao , Wan-shen Xiao*and Haiping Zhu | 非独立完成(第一完成人) | S170200210(高洋) | 18390815203(高洋) | 
 | 
    
     | 21 | Nonlinear vibration of functionally graded nano-tubes using nonlocal strain gradient theory and a two-steps perturbation method | STRUCTURAL ENGINEERING AND MECHANICS | 2019,69(2):205-219 | SCI | 3区 | 2.264 | 1500 | Yang Gao, Wan-Shen Xiao and Haiping Zhu | 非独立完成(第一完成人) | S170200210(高洋) | 18390815203(高洋) | 
 | 
    
     | 22 | Efficiency enhancement of a point wave energy converter with a magnetic bistable mechanism | ENERGY | 2019,181:1152-1165 | SCI | 1区 | 5.747 | 2000 | Haicheng Zhang,Ru Xi,Daolin Xu,Kai Wang,Qijia Shi,Huai Zhao,Bo Wu | 非独立完成(第一完成人) | S170200193(席儒) | 18373235933(席儒) | 
 | 
    
     | 23 | Experimental study on residual properties of carbon fibre reinforced plastic (CFRP) and aluminum single-lap adhesive joints at different strain rates after transverse pre-impact | COMPOSITES PART A-APPLIED SCIENCE AND MANUFACTURING | 2019,124 | SCI | 1区 | 6.05 | 2000 | Xinglong Liu, Xuefei Shao, Qing Li, Guangyong Sun | 非独立完成(第一完成人 | S1602W0170(刘兴隆) | 15574963702(刘兴隆) | 
 | 
    
     | 24 | An optimization method for stiffness configuration of flexible connectors for multi-modular floating systems | Ocean Engineering | 2019,181:134-144 | SCI | 2区 | 3.067 | 2000 | Huai Zhao, Daolin Xu, Haicheng Zhang, Shuyan Xia, Qijia Shi, Rui Ding, Yousheng Wu | 非独立完成(第一完成人) | S160200253(赵淮) | 18711135108(赵淮) | 
 | 
    
     | 25 | Sound quality evaluation of automobile side-window buffeting noise based on large-eddy simulation | JOURNAL OF LOW FREQUENCY NOISE VIBRATION AND ACTIVE CONTROL | 2019,38(2):207-223 | SCI | 4区 | 1.307 | 1000 | Shanbin Yin, Zhengqi Gu, Yiqi Zong, Ledian Zheng, Zhendong Yang, Taiming Huang | 非独立完成(第一完成人 | S160200234(尹善斌) | 15274965946(尹善斌) | 
 | 
    
     | 26 | Coupled analysis of vehicle stability in crosswind on low adhesion road | INTERNATIONAL JOURNAL OF NUMERICAL METHODS FOR HEAT & FLUID FLOW | 2018,28(8):1956-1972 | SCI | 3区 | 1.938 | 1000 | Shuya Li, Zhengqi Gu, Taiming Huang, Zhen Chen, Jun Liu, | 非独立完成(第一完成人) | S1502W0190(李舒雅) | 13602857375(李舒雅) | 
 | 
    
     | 27 | Effects of oil film stiffness and damping on spur gear dynamics | Nonlinear Dynamics | 2019,96(1):145-159 | SCI | 1区 | 4.363 | 2000 | Zeliang Xiao, Changjiang Zhou, Siyu Chen ,Zuodong Li | 非独立完成(第一完成人) | S140200354(肖泽亮) | 15201989781(肖泽亮) | 
 | 
    
     | 28 | Thermo-mechanical characteristics of high-speed and heavy-load modified gears with elasto-hydrodynamic contacts | Tribology International | 2019,131:406-414 | SCI | 2区 | 3.44 | 2000 | Zeliang Xiao, Changjiang Zhoua , Zuodong Li, Ming Zheng | 非独立完成(第一完成人) | S140200354(肖泽亮) | 15201989781(肖泽亮) | 
 | 
    
     | 29 | A stable node-based smoothed finite element method for metal forming analysis | COMPUTATIONAL MECHANICS | 2019,63(6):1147-1164 | SCI | 2区 | 3.326 | 2000 | H. Yang·X. Y. Cui·S. Li·Y. H. Bie | 独立完成 | B1902S0094(杨宏) | 17680148601(杨宏) | 
 | 
    
     | 30 | A novel deep stacking least squares support vector machine for rolling bearing fault diagnosis | Computers in Industry | 2019,110:36-47 | SCI | 3区 | 3.391 | 2000 | Li, Xin; Yang, Yu ; Pan, Haiyang ; Cheng, Jian ; Cheng, Junsheng | 独立完成 | B1802S0089(李鑫) | 15274936390(李鑫) | 
 | 
    
     | 31 | A Novel Triangular Prism Element Based on Smoothed Finite Element Method | International Journal of Computational Methods | 2018,15(7) | SCI | 4区 | 1.336 | 1000 | Yongjie Pei,Xiangyang Cui | 独立完成 | B1802S0085(裴泳杰) | 17673116509(裴泳杰) | 
 | 
    
     | 32 | Experimental study on low-velocity impact responses and residual properties of composite sandwiches with metallic foam core | Composite Structures | 2019,223;110835 | SCI | 2区 | 4.975 | 2000 | Xintao Huo, Guangyong Sun, Haiyang Zhang, Xiaojiang Lv,Qing Li | 非独立完成(第一完成人) | B180200095(霍新涛) | 18373115319(霍新涛) | 
 | 
    
     | 33 | Simultaneous Monitoring of Penetration Status and Joint Tracking During Laser Keyhole Welding | IEEE/ASME Transactions on Mechatronics | 2019,24(4):1732-1742 | SCI | 1区 | 5.152 | 2500 | Yi Zhang , Tongwei Liu, Bin Li, and Zhehao Zhang | 独立完成 | B1702S0080(刘同维) | 15116398578(刘同维) | 
 | 
    
     | 34 | UAV Collision Avoidance Based on Varying Cells Strategy | IEEE TRANSACTIONS ON AEROSPACE AND ELECTRONIC SYSTEMS | 2019,55(4):1743-1755 | SCI | 2区 | 3.082 | 2000 | Xiaobin Zhou, Xiang Yu, and Xiaoyan Peng | 非独立完成(第一完成人) | B1702S0079(周小彬) | 周小彬(18374884032) | 
 | 
    
     | 35 | Edge states and corner modes in second-order topological phononic crystal plates | APPLIED PHYSICS EXPRESS | 2019,12(9):094003 | SCI | 2区 | 2.52 | 1500 | Shaoyong Huo, Hongbo Huang, Luyang Feng, and Jiujiu Chen | 独立完成 | B1702S0078(霍绍勇) | 15116184820(霍绍勇) | 
 | 
    
     | 36 | Pseudospins and topological edge states for fundamental antisymmetric Lamb modes in snowflakelike phononic crystal slabs | The Journal of the Acoustical Society of America | 2019,146(1):729-735 | SCI | 3区 | 1.902 | 1000 | Shaoyong Huo, Jiujiu Chen, Luyang Feng, and Hongbo Huang | 独立完成 | B1702S0078(霍绍勇) | 15116184820(霍绍勇) | 
 | 
    
     | 37 | Experimental investigation the impacts of injection strategies coupled with gasoline/ethanol blend on combustion, performance and emissions characteristics of a GDI spark-ignition engine | FUEL | 2019,256 | SCI | 2区 | 5.223 | 2000 | Yangyang Li,Xiongbo Duan,Yiqun Liu,Jingping Liu,Genmiao Guo,Yonghao Tang | 非独立完成(第一完成人 | B1702S0076(李洋洋) | 18373116671(李洋洋) | 
 | 
    
     | 38 | Quantitative investigation of the effects of CR, EGR and spark timing strategies on performance, combustion and NOx emissions characteristics of a heavy-duty natural gas engine fueled with 99% methane content | FUEL | 2019,255 | SCI | 2区 | 5.223 | 2000 | Yangyang Li,Peng Wang,Shuqian Wang,Jingping Liu,Yunkun Xie,Wenjun Li | 非独立完成(第一完成人 | B1702S0076(李洋洋) | 18373116671(李洋洋) | 
 | 
    
     | 39 | Notched terahertz Bowtie metamaterials with strongly enhanced near-field and narrowed resonance linewidth | APPLIED OPTICS | 2019,58(23):6295-6299 | SCI | 3区 | 1.88 | 1000 | SHI ZHANG,XUPENG ZHU,HUIMIN SHI, YASI WANG, ZHIQUAN CHEN, AND HUIGAO DUAN | 非独立完成(第一完成人) | B1702S0074(张轼) | 13135315148(张轼) | 
 | 
    
     | 40 | Shared steering control combined with driving intention for vehicle obstacle avoidance | Proceedings Of The Institution Of Mechanical Engineers Part D-Journal Of Automobile Engineering | 2019,233(11):2791-2808 | SCI | 4区 | 1.46 | 1000 | Mingjun Li , Xiaolin Song, Haotian Cao,Zhi Huang | 独立完成 | B1702S0067(李明俊) | 15111254549(李明俊) | 
 | 
    
     | 41 | Sensitivity analysis-based variable screening and reliability optimisation for composite fuselage frame crashworthiness design | International Journal of Crashworthiness | 2019,24(4):380-388 | SCI | 4区 | 1.213 | 1000 | BinhuaGao;YiruRen;HongyongJiang;Jinwu Xiang | 非独立完成(第一完成人) | B1702S0064(高宾华) | 18573187236(高宾华) | 
 | 
    
     | 42 | A new strategy for rear-end collision avoidance via autonomous steering and differential braking in highway driving | Vehicle System Dynamics | 10.1080/00423114.2019.1602732 | SCI | 3区 | 2.943 | 1500 | Qingjia Cui, Rongjun Ding, Xiaojian Wu & Bing Zhou | 非独立完成(第一完成人) | B1702S0063(崔庆佳) | 15073195723(崔庆佳) | 
 | 
    
     | 43 | Probabilistic fracture mechanics analysis of three-dimensional cracked structures considering randomfield fracture property | Engineering Fracture Mechanics | 10.1016/j.engfracmech.2019.106586 | SCI | 2区 | 3.022 | 2000 | X.Y. Long, K. Liua, C. Jiang, X. Han | 非独立完成(第一完成人) | B1702S0060(刘凯) | 18874817980(刘凯) | 
 | 
    
     | 44 | Three-dimensional exact solutions of transversely isotropic coated structures under tilted circular flat punch contact | International Journal of Mechanical Sciences | 2019,151:471-497 | SCI | 2区 | 3.963 | 2000 | Hou, P. F. Zhang, W. H. Chen, Jia-Yun | 非独立完成(第一完成人) | B1702S0058(B1702S0058) | 15874152405(张文华) | 
 | 
    
     | 45 | Three-dimensional exact solutions of homogeneous transversely isotropic coated structures under spherical contact | International Journal of Solids and Structures | 2019,161:136-173 | SCI | 2区 | 2.958 | 1500 | Hou, P. F. Zhang, W. H. Chen, Jia-Yun | 非独立完成(第一完成人) | B1702S0058(B1702S0058) | 15874152405(张文华) | 
 | 
    
     | 46 | Three-dimensional exact solutions of elastic transversely isotropic coated structures under conical contact | Surface and Coatings Technology | 2019,369:280-310 | SCI | 3区 | 3.11 | 2000 | Hou, Peng-Fei Zhang, Wen-Hua Tang, Jian-ping Chen, Jia-Yun | 非独立完成(第一完成人) | B1702S0058(B1702S0058) | 15874152405(张文华) | 
 | 
    
     | 47 | Micro- and macro-scale simulation for axial cutting machining behaviors of 2D tri-axially braided composites | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | 2019,156:1-13 | SCI | 2区 | 3.963 | 2000 | Hongyong Jiang , Yiru Ren , Zhihui Liu | 非独立完成(第一完成人 | B170200111(蒋宏勇) | 13787231006(蒋宏勇) | 
 | 
    
     | 48 | Evaluation of double- and triple-coupled triggering mechanisms to improve crashworthiness of composite tubes | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | 2019,157:1-12 | SCI | 2区 | 3.963 | 2000 | Yiru Ren , Hongyong Jiang, Zhihui Liu | 非独立完成(第一完成人 | B170200111(蒋宏勇) | 13787231006(蒋宏勇) | 
 | 
    
     | 49 | Fuzzy Clustering Algorithm with Non-Neighborhood Spatial Information for Surface Roughness Measurement Based on the Reflected Aliasing Images | Sensors (Basel, Switzerland) | 2019,19(15) | SCI | 3区 | 3.302 | 2000 | Hang Zhang, Jian Liu , Lin Chen, Ning Chen and Xiao Yang | 独立完成 | B170200100(张航) | 13142088472(张航) | 
 | 
    
     | 50 | Investigation on risk prediction of pedestrian head injury by real-world accidents | Transport | 2019,34(3): 394–403 | SCI | 4区 | 1.458 | 1000 | Fan LI, Honggeng LI, Fuhao MO, Sen XIAO, Zhi XIAO | 独立完成 | B170200097(李红庚) | 15675122915(李红庚) | 
 | 
    
     | 51 | Multimaterial layout optimization of truss structures via an improved particle swarm optimization algorithm | COMPUTERS & STRUCTURES | 2019.221:10-24 | SCI | 2区 | 3.575 | 2000 | Han Zhengtong, Gu Zhengqi, Ma Xiaokui, Chen Wanglin | 非独立完成(第一完成人) | B1602Z0055(韩征彤) | 15211023816(韩征彤) | 
 | 
    
     | 52 | Characterization of a controllable stiffness foil bearing with shape memory alloy springs | Tribology International | 2019,136:360-371 | SCI | 2区 | 3.44 | 2000 | Kai Feng, Yuanlong Cao, Ke Yu, Hanqing Guan, Yihua Wu, Zhiyang Guo | 非独立完成(第一完成人) | B1602S0075(曹远龙) | 17388976560(曹远龙) | 
 | 
    
     | 53 | Phase field crack model with diffuse description for fracture problem and implementation in engineering applications | ADVANCES IN ENGINEERING SOFTWARE | 2019,129:44-56 | SCI | 2区 | 4.251 | 2000 | She Li, Li Tian, Xiangyang Cui | 独立完成 | B1602S0073(李射) | 17673052371(李射) | 
 | 
    
     | 54 | Gauge sensitivity analysis and optimization of the modular automotive body with different loadings | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION | 2019,60(1):363-374 | SCI | 2区 | 4.105 | 2000 | Liu, Yu, Liu, Zijian, Zhong, Haolong, Qin, Huan, Lv, Cheng | 非独立完成(第一完成人) | B1602S0071(刘瑜) | 18874195964(刘瑜) | 
 | 
    
     | 55 | An adaptive mesh‐adjustment strategy for continuum topology optimization to achieve manufacturable structural layout | InternationalJournal forNumericalMethods inEngineering | 2019,117;1304-1322 | SCI | 2区 | 2.917 | 1500 | HongxinWang, Jie Liu,GuilinWen | 非独立完成(第一完成人) | B1602S0070(王洪鑫) | 18627585671 (王洪鑫) | 
 | 
    
     | 56 | A dual interpolation boundary face method for three-dimensional potential problems | International Journal of Heat and Mass Transfer | 2019,140:862-876 | SCI | 2区 | 4.149 | 2000 | Zhang, Jianming, Chi, Baotao, Lin, Weicheng, Ju, Chuanming | 非独立完成(第一完成人) | B1602S0067(池宝涛) | 15273124568(池宝涛) | 
 | 
    
     | 57 | A binary-tree element subdivision method for evaluation of nearly singular domain integrals with continuous or discontinuous kernel | Journal of Computational and Applied Mathematics | 2019, 362: 22-40 | SCI | 2区 | 2.014 | 1500 | Zhang, Jianming, Chi, Baotao, Singh, Krishna M, Zhong, YuDong, Ju, Chuanming | 非独立完成(第一完成人) | B1602S0067(池宝涛) | 15273124568(池宝涛) | 
 | 
    
     | 58 | Eigenfrequency characterization and tuning of Ti-6Al-4V ultrasonic horn at high temperatures for glass molding | Ultrasonics | 2019,101:106002 | SCI | 3区 | 2.627 | 1500 | Yu, Jianwu; Luo, Hong; Nguyen, Thai Vinh; Huang, Liang; Liu, Bo; Zhang, Yingying | 非独立完成(第一完成人) | B1602S0066 (罗红,) | 17788991605(罗红) | 
 | 
    
     | 59 | Temperature-controlled tunable underwater acoustic topological insulators | JOURNAL OF APPLIED PHYSICS | 2019,125(23) | SCI | 3区 | 2.224 | 1500 | Hongqing Dai, Baizhan Xia, and Dejie Yu | 独立完成 | B1602S0065(代洪庆) | 15200811757(陈庭贵) | 
 | 
    
     | 60 | Acoustic patterning and manipulating microparticles using phononic crystal | JOURNAL OF PHYSICS D-APPLIED PHYSICS | 2019,52(42) | SCI | 2区 | 2.868 | 1500 | Hongqing Dai, Baizhan Xia and Dejie Yu | 独立完成 | B1602S0065(代洪庆) | 15200811757(陈庭贵) | 
 | 
    
     | 61 | A binary-tree subdivision method for evaluation of singular integrals in 3D BEM | ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS | 2019,103:80-93 | SCI | 3区 | 2.193 | 1500 | Zhang, Jianming, Ju, Chuanming, Divo, Eduardo, Zhong, Yudong, Chi, Baotao | 非独立完成(第一完成人) | B1602S0063(鞠传明) | 15707488773(鞠传明) | 
 | 
    
     | 62 | Periodic root humps in thick-plate laser welding using steady electromagnetic force | Journal of Materials Processing Tech | 2019,273 | SCI | 2区 | 4.454 | 2000 | Qi Yi, Genyu Chen, Shilei Deng, Dianwu Zhou | 非独立完成(第一完成人) | B1602S0062(齐毅) | 17680158382(齐毅) | 
 | 
    
     | 63 | An accurate and efficient scheme for linear and nonlinear analyses based on a gradient-weighted technique | INTERNATIONAL JOURNAL OF NON-LINEAR MECHANICS | 2018,105:9-19 | SCI | 3区 | 2.287 | 1500 | Pengwei Liu, Xiangyang Cui, Gang Wang , Zhuo Wang , Lei Chen | 非独立完成(第一完成人) | B1602S0060(刘鹏伟) | 13786162060(刘鹏伟) | 
 | 
    
     | 64 | Investigation of thermal responses during metallic additive manufacturing using a "Tri-Prism" finite element method | INTERNATIONAL JOURNAL OF THERMAL SCIENCES | 2019,136:217-229 | SCI | 2区 | 3.623 | 2000 | Pengwei Liu, Xiangyang Cui, Jiashan Deng, She Li, Zichao Li, Lei Chen | 非独立完成(第一完成人) | B1602S0060(刘鹏伟) | 13786162060(刘鹏伟) | 
 | 
    
     | 65 | Effects of Solute Atoms on 9R Phase Stabilization in High-Performance Al Alloys: A First-Principles Study | JOM | 2019,71(6):2047-2053 | SCI | 2区 | 2.717 | 1500 | ZHIPENG WANG , QIHONG FANG, TOUWEN FAN, DONGCHU CHEN, BIN LIU, FENG LIU, LI MA, and PINGYING TANG | 非独立完成(第一完成人) | B1602S0058(王志鹏) | 15773132845(王志鹏) | 
 | 
    
     | 66 | Mathematical modeling and analysis of a meta-plate for very low-frequency band gap | Applied Mathematical Modelling | 2019,(73): 581–597 | SCI | 1区 | 3.112 | 2000 | Kai Wang , Jiaxi Zhou, Changqi Cai , Daolin Xu, Huajiang Ouyang | 非独立完成(第一完成人) | B1602S0057(王凯) | 18011510813(王凯)%昌耀鹏代办:13077041357 | 
 | 
    
     | 67 | Low-frequency band gaps in a metamaterial rod by negative-stiffness mechanisms: Design and experimental validation | Applied Physics Letters | 2019.114(25) | SCI | 2区 | 3.352 | 2000 | Kai Wang, Jiaxi Zhou, Qiang Wang,Huajiang Ouyang and Daolin Xu | 非独立完成(第一完成人) | B1602S0057(王凯) | 18011510813(王凯) | 
 | 
    
     | 68 | On snap-buckling of porous FG curved nanobeams | ACTA ASTRONAUTICA | 2019,161:475-484 | SCI | 2区 | 2.309 | 1500 | She, Gui-Lin ; Ren, Yi-Ru ; Yan, Kun-Ming | 非独立完成(第一完成人) | B160200101(佘桂林) | 186-74812967(佘桂林) | 
 | 
    
     | 69 | Hygro-thermal wave propagation in functionally graded double-layered nanotubes systems | STEEL AND COMPOSITE STRUCTURES | 2019,31(6):641-653 | SCI | 2区 | 3.882 | 2000 | Gui-Lin She , Yi-Ru Ren*and Fuh-Gwo Yuan | 非独立完成(第一完成人) | B160200101(佘桂林) | 186-74812967(佘桂林) | 
 | 
    
     | 70 | Flexural performance and cost efficiency of carbon/basalt/glass hybrid FRP composite laminates | THIN-WALLED STRUCTURES | 2019,142:516-531 | SCI | 2区 | 3.583 | 2000 | Dongdong Chen, Guangyong Sun, Maozhou Meng, Xihong Jind, Qing Li | 非独立完成(第一完成人) | B160200099(陈东东) | 15200867440(陈东东) | 
 | 
    
     | 71 | Quasi-continuous wave laser surface melting of aluminium alloy: precipitate morphology, solute segregation and corrosion resistance | Corrosion Science | 2019,152:109-119 | SCI | 1区 | 6.235 | 2000 | Guoyun Luo, Hui Xiao, Simeng Li, Cunshan Wang, Qiang Zhu, Lijun Song | 非独立完成(第一完成人) | B160200095(罗国云) | 18373337218(罗国云) | 
 | 
    
     | 72 | Symplectic transformation based Variational Bayesian Learning and its applications to gear fault diagnosis | Measurement | 2019,147 | SCI | 3区 | 2.826 | 1500 | Haiyang Pan, Yu Yang, Jinde Zheng, Junsheng Cheng | 非独立完成(第一完成人) | B160200090(潘海洋) | 18895558191(潘海洋) | 
 | 
    
     | 73 | Symplectic geometry mode decomposition and its application to rotating machinery compound fault diagnosis | Mechanical Systems and Signal Processing | 2019,114: 189-211 | SCI | 1区 | 5.086 | 2000 | Haiyang Pan, Yu Yang, Xin Li, Jinde Zheng, Junsheng Cheng | 非独立完成(第一完成人) | B160200090(潘海洋) | 18895558191(潘海洋) | 
 | 
    
     | 74 | A fault diagnosis approach for roller bearing based on symplectic geometry matrix machine | Mechanism and Machine Theory | 2019,140: 31-43 | SCI | 2区 | 3.632 | 2000 | Haiyang Pan, Yu Yang, Jinde Zheng, Xin Li, Junsheng Cheng | 非独立完成(第一完成人) | B160200090(潘海洋) | 18895558191(潘海洋) | 
 | 
    
     | 75 | A frequency domain reliability analysis method for electromagnetic problems based on univariate dimension reduction method | SCIENCE CHINA-TECHNOLOGICAL SCIENCES | 2019,62(5):787-798 | SCI | 3区 | 1.652 | 1000 | PING MengHao, HAN Xu, JIANG Chao, ZHONG JianFeng, XIAO XiaoYa, HUANG ZhiLiang & WANG ZhongHua | 非独立完成(第一完成人) | B1502Z0050(平梦浩) | 13142104385(平梦浩) | 
 | 
    
     | 76 | Use of degeneration to stabilize near grazing periodic motion in impact oscillators | COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | 2019,66:20-30 | SCI | 1区 | 3.637 | 2000 | Yin, Shan;Ji, Jinchen;Wen, Guilin;Wu, Xin | 非独立完成(第一完成人) | B1502Z0044(殷珊) | 15111303619(殷珊) | 
 | 
    
     | 77 | Complex near-grazing dynamics in impact oscillators | International Journal of Mechanical Science | 2019,156:106-122 | SCI | 2区 | 3.963 | 2000 | Shan Yin,Jinchen Ji,Guilin Wen | 非独立完成(第一完成人) | B1502Z0044(殷珊) | 15111303619(殷珊) | 
 | 
    
     | 78 | Neimark-Sacker bifurcations near degenerate grazing point in a two degree-of-freedom impact oscillato | Journal of Computational and Nonlinear Dynamics | 2018,13(11):111007-111007-8 | SCI | 3区 | 1.949 | 1000 | Yin, Shan;Ji, Jinchen;Deng, Shuning;Wen, Guilin | 非独立完成(第一完成人) | B1502Z0044(殷珊) | 15111303619(殷珊) | 
 | 
    
